20ft Dry Van Container
Exterior | Interior | Container Weights | Container | Door Sizes |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo | Volume | Width | height |
20ft | 8ft | 8ft 6" | 19ft 4" | 7ft 8" | 7ft 9" | 67200 lb | 5290 lb | 61910 lb | 1169 cu ft | 7ft 8 1/4" | 7ft 5 3/4" |
6.058m | 2.438m | 2.591m | 5.9m | 2.35m | 2.39m | 30480 kg | 2400 kg | 28080 kg | 33.1 cbm | 2.343m | 2.280m |
40ft Dry Van Container
Exterior | Interior | Container Weights | Container | Door Sizes |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo | Volume | Width | height |
40ft | 8ft | 8ft 6" | 39ft 5" | 7ft 8" | 7ft 9" | 67200 lb | 8820 lb | 58380 lb | 2385 cu ft | 7ft 8 1/4" | 7ft 5 3/4" |
12.192m | 2.438m | 2.591m | 12.03m | 2.35m | 2.38m | 30480 kg | 4000 kg | 26380 kg | 67 cbm | 2.343m | 2.280m |
40ft High Cube Container
Exterior | Interior | Container Weights | Container | Door Sizes |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo | Volume | Width | height |
40ft | 8ft | 9ft 6" | 39ft 5" | 7ft 8" | 7ft 9" | 67200 lb | 8820 lb | 58380 lb | 2385 cu ft | 7ft 8 1/4" | 7ft 5 3/4" |
12.192m | 2.438m | 2.896m | 12.03m | 2.35m | 2.69m | 30480 kg | 4000 kg | 26380 kg | 76.2 cbm | 2.343m | 2.585m |
45ft MultiModel Container
Exterior | Interior | Container Weights | Container | Door Sizes |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo | Volume | Width | height |
45ft | 8ft | 9ft 6" | 39ft 5" | 7ft 8" | 7ft 9" | 67200 lb | 10740 lb | 56460 lb | 3040 cu ft | 7ft 8 1/4" | 8ft 6" |
13.71m | 2.438m | 2.896m | 12.03m | 2.35m | 2.69m | 30480 kg | 4870 kg | 25610 kg | 76.2 cbm | 2.343m | 2.585m |
Special Containers
20ft Open Top Container
Exterior | Interior | Container Weights | Container | Door Sizes |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo | Volume | Width | height |
20ft | 8ft | 8ft 6" | 19ft 4" | 7ft 8" | 7ft 9" | 67200 lb | 5600 lb | 62060 lb | 1150 cu ft | 7ft 8 1/4" | 7ft 5 3/4" |
6.058m | 2.438m | 2.591m | 5.9m | 2.35m | 2.39m | 30480 kg | 2330 kg | 28150 kg | 32.5 cbm | 2.343m | 2.280m |
40ft Open Top Container
Exterior | Interior | Container Weights | Container | Door Sizes |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo | Volume | Width | height |
40ft | 8ft | 8ft 6" | 39ft 5" | 7ft 8" | 7ft 9" | 67200 lb | 8950 lb | 58250 lb | 2330 cu ft | 7ft 8" | 7ft 5" |
12.192m | 2.438m | 2.591m | 12.03m | 2.35m | 2.38m | 30480 kg | 4060 kg | 26420 kg | 65.9 cbm | 2.34m | 2.28m |
20ft Flat Rack Container with collapsible corner posts
Exterior | Interior | Container Weights |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo |
20ft | 8ft | 8ft 6" | 18ft 6" | 6ft 7" | 6ft 9" | 66140 lb | 6150 lb | 59990 lb |
6.058m | 2.438m | 2.591m | 5.65m | 2.030m | 2.073m | 30000 kg | 2790 kg | 27210 kg |
20ft Flat Rack Container with collapsible Ends
Exterior | Interior | Container Weights |
Length | Width | Height | Length | Width | Height | Max Gross | Nett | Max Cargo |
20ft | 8ft | 8ft 6" | 18ft 5" | 7ft 3" | 7ft 3" | 74950 lb | 6370 lb | 65580 lb |
6.058m | 2.438m | 2.591m | 5.638m | 2.228m | 2.333m | 34000 kg | 2890 kg | 31110 kg |
40ft Flat Rack Container with collapsible corner posts
Exterior | Interior | Container Weights |
Length | Width | Height | Length | Width | Height | Max Gross | Nettt | Max Cargo |
40ft | 8ft | 8ft 6" | 38ft 7" | 6ft 7" | 6ft 4" | 99210 lb | 12430 lb | 86770 lb |
12.192 | 2.438m | 2.591m | 11.784m | 2.030m | 1.943m | 45000 kg | 5640 kg | 39360 kg |
40ft Flat Rack Container with collapsible ends
Exterior | Interior | Container Weights |
Length | Width | Height | Length | Width | Height | Max Gross | Nett | Max Cargo |
40ft | 8ft | 8ft 6" | 38ft 7" | 7ft 3" | 6ft 4" | 99210 lb | 10800 lb | 88140 lb |
12.192 | 2.438m | 2.591m | 11.766m | 2.228m | 1.955m | 45000 kg | 4900 kg | 40100 kg |